
Committee updates
The AGM is taking place on Wednesday 21 January at 7:30pm at Garforth Leisure Centre. Invitation and meeting documents have been sent to members. Contact the committee if you did not receive these. Please confirm your attendance by 14 January 2026.
The 2025 awards presentation night is taking place on Friday 30 January at the Yard in Garforth. Further details to follow.
More dates for the diary:
- Sunday 25 January 2026 – Temple Newsam PECO (team is marshalling and running)
- Wednesday 4 February 2026 – Runners Nutrition Workshop (details TBC – check the member’s Facebook group or contact the committee)
- Sunday 6 September – Leeds Country Way Relay Race
Race results
PECO XC Race #3 – West Park
4 January 2026
| Runner | Time |
| Emily Follows | 00:35:00 |
| Clare Copley | 00:39:43 |
| Hannah Edwards | 00:40:49 |
| Michelle Alderson | 00:41:34 |
| Christine Hague | 00:41:47 |
| Linda Durkin | 00:42:35 |
| Katie Hornsey | 00:46:08 |
| Rachel Groom | 00:46:33 |
| Mairead Lancaster | 00:46:49 |
| Kirsty Harley | 00:47:40 |
| Ellie Roberts | 00:52:07 |
| Wayne Wideman | 00:31:10 |
| James Bland | 00:32:23 |
| Andy Weeks | 00:32:32 |
| Andy Hill | 00:32:59 |
| Andrew Harding | 00:34:36 |
| Alan Davy | 00:35:31 |
| Jude Follows | 00:37:36 |
| Adam Walker | 00:39:49 |
| Paul Durkin | 00:40:59 |
| Jonathan Dempsey | 00:41:03 |
Run for Wildlife 5K
4 January 2026
| Runner | Time |
| Lucie Stanworth | 00:33:45 |
Harewood House Trail 10K
10 January 2026
| Runner | Time |
| Vicky Carter | 01:07:20 |
| Ellie Roberts | 01:15:29 |
Temple Newsam Ten (10 miles)
11 January 2026
| Runner | Time |
| Wayne Wideman | 01:18:13 |
| Alan Davy | 01:28:18 |
| John Messenger | 01:36:12 |
| Adrian Brookes | 01:37:21 |
| Paul Durkin | 01:44:27 |
| Adam Walker | 01:44:27 |
| James Copley | 01:45:28 |
| Rob Ward | 01:48:29 |
| Jonathan Dempsey | 01:53:09 |
| Anthony McKewan | 02:02:52 |
| Emily Follows | 01:33:53 |
| Fiona Robins | 01:38:50 |
| Brogan Harley | 01:43:14 |
| Michelle Alderson | 01:45:39 |
| Clare Copley | 01:47:11 |
| Lucie Stanworth | 01:49:09 |
| Abigail Hicks | 01:53:31 |
| Rachel Davison | 01:53:32 |
| Rachel Groom | 02:01:38 |
| Samantha Holland | 02:01:39 |
| Kirsty Harley | 02:10:57 |
| Iona Jordan | 02:14:47 |
| Rebecca Strother | 02:14:54 |
| Lindsay Georgopoulos | 02:14:55 |
| Rebekah Newbould | 02:23:09 |
| Ruth McKee | 02:31:44 |
| Stevie Roberts | 02:44:02 |
Sir Titus Pie and Pickle Plod Marathon
17 January 2026
| Runner | Time |
| Samantha Holland | 04:36:45 |
Brass Monkey Half Marathon
18 January 2026
| Runner | Time |
| Andy Hill | 01:42:49 |
| Emily Follows | 01:43:05 |
| Veronica Hawking | 01:54:11 |
| Cheryl Stanton | 02:04:12 |
| Stevie Roberts | 02:34:10 |
PECO XC #4 – Temple Newsam
25 January 2026
| Runner | Time |
| Emily Follows | 00:40:00 |
| Fiona Robins | 00:45:26 |
| Michelle Alderson | 00:47:32 |
| Clare Copley | 00:47:36 |
| Linda Durkin | 00:48:39 |
| Rachel Davison | 00:49:53 |
| Katie Hornsey | 00:52:53 |
| Rachel Groom | 00:53:07 |
| Karen Downham | 00:56:23 |
| Ellie Roberts | 01:13:02 |
| Veronica Hawking | 01:13:03 |
| Wayne Wideman | 00:36:03 |
| Andy Weeks | 00:36:08 |
| James Bland | 00:37:15 |
| Joseph Harding | 00:38:33 |
| Andrew Harding | 00:39:30 |
| Alan Davy | 00:40:02 |
| Jude Follows | 00:42:55 |
| Adam Walker | 00:46:42 |
| Paul Durkin | 00:47:21 |
| Jonathan Dempsey | 00:49:55 |
You must be logged in to post a comment.