Runner of the Month –
Club Championship Race (CCR) Tracker (No Change)
Race Reports for November are below:
Guy Fawkes | ||
Samantha Holland | Guy Fawkes 10 – 03/11/2024 | 01:47:50 |
Marie Diamond | Guy Fawkes 10 – 03/11/2024 | 02:05:21 |
Iona Fox | Guy Fawkes 10 – 03/11/2024 | 02:08:19 |
Linda Durkin | Guy Fawkes 10 – 03/11/2024 | 01:36:25 |
PECO 1 | ||
Fiona Robins | PECO Race 1 Temple Newsam – 17/11/2024 | 00:37:54 |
Veronica Hawking | PECO Race 1 Temple Newsam – 17/11/2024 | 00:39:42 |
Michelle Alderson | PECO Race 1 Temple Newsam – 17/11/2024 | 00:41:04 |
Christine Hague | PECO Race 1 Temple Newsam – 17/11/2024 | 00:41:07 |
Linda Durkin | PECO Race 1 Temple Newsam – 17/11/2024 | 00:41:23 |
Rachel Davison | PECO Race 1 Temple Newsam – 17/11/2024 | 00:41:39 |
Rebekah Newbould | PECO Race 1 Temple Newsam – 17/11/2024 | 00:46:10 |
Kirsty Harley | PECO Race 1 Temple Newsam – 17/11/2024 | 00:55:14 |
Mairead Lancaster | PECO Race 1 Temple Newsam – 17/11/2024 | 00:56:25 |
Kennedy Warwick | PECO Race 1 Temple Newsam – 17/11/2024 | 00:56:26 |
Eileen Adlam | PECO Race 1 Temple Newsam – 17/11/2024 | 01:00:47 |
Andy Hill | PECO Race 1 Temple Newsam – 17/11/2024 | 00:32:08 |
Adam Baker | PECO Race 1 Temple Newsam – 17/11/2024 | 00:32:44 |
Andrew Harding | PECO Race 1 Temple Newsam – 17/11/2024 | 00:33:17 |
Andrew Weeks | PECO Race 1 Temple Newsam – 17/11/2024 | 00:34:13 |
Alan Davy | PECO Race 1 Temple Newsam – 17/11/2024 | 00:35:29 |
Paul Hammond | PECO Race 1 Temple Newsam – 17/11/2024 | 00:38:09 |
Tom Hill | PECO Race 1 Temple Newsam – 17/11/2024 | 00:39:08 |
Paul Durkin | PECO Race 1 Temple Newsam – 17/11/2024 | 00:43:21 |
Jay Kitchen | PECO Race 1 Temple Newsam – 17/11/2024 | 00:47:19 |
PECO 2 | ||
Suzanne Costello | PECO Race 2 Pontefract Park – 01/12/2024 | 00:26:36 |
Linda Durkin | PECO Race 2 Pontefract Park – 01/12/2024 | 00:30:42 |
Clare Copley | PECO Race 2 Pontefract Park – 01/12/2024 | 00:31:52 |
Samantha Holland | PECO Race 2 Pontefract Park – 01/12/2024 | 00:33:05 |
Rebekah Newbould | PECO Race 2 Pontefract Park – 01/12/2024 | 00:37:28 |
Kirsty Harley | PECO Race 2 Pontefract Park – 01/12/2024 | 00:38:04 |
Eileen Adlam | PECO Race 2 Pontefract Park – 01/12/2024 | 00:49:11 |
Andrew Harding | PECO Race 2 Pontefract Park – 01/12/2024 | 00:24:27 |
Andrew Weeks | PECO Race 2 Pontefract Park – 01/12/2024 | 00:25:33 |
Alan Davy | PECO Race 2 Pontefract Park – 01/12/2024 | 00:27:21 |
Tom Hill | PECO Race 2 Pontefract Park – 01/12/2024 | 00:28:20 |
Adrian Brookes | PECO Race 2 Pontefract Park – 01/12/2024 | 00:28:29 |
Paul Hammond | PECO Race 2 Pontefract Park – 01/12/2024 | 00:28:59 |
James Copley | PECO Race 2 Pontefract Park – 01/12/2024 | 00:29:32 |
Paul Durkin | PECO Race 2 Pontefract Park – 01/12/2024 | 00:32:43 |
Doncaster 10K (CHAMPIONSHIP RACE) | ||
Flynn Hill | Doncaster 10k – 24/11/2024 | 00:39:24 |
Andy Hill | Doncaster 10k – 24/11/2024 | 00:43:48 |
Suzanne Costello | Doncaster 10k – 24/11/2024 | 00:45:17 |
Christine Hague | Doncaster 10k – 24/11/2024 | 00:54:55 |
Helen Frith | Doncaster 10k – 24/11/2024 | 01:07:30 |
Dalby Dash | ||
Andy Hill | Dalby Dash – 10/11/2024 | 00:43:03 |
Emily Follows | Dalby Dash – 10/11/2024 | 00:43:25 |
Linda Durkin | Dalby Dash – 10/11/2024 | 00:51:45 |
Hannah Edwards | Dalby Dash – 10/11/2024 | 00:52:54 |
Robert Ward | Dalby Dash – 10/11/2024 | 00:53:31 |
Paul Durkin | Dalby Dash – 10/11/2024 | 00:57:35 |
Cheryl Stanton | Dalby Dash – 10/11/2024 | 00:59:44 |
Lucie Stanworth | Dalby Dash – 10/11/2024 | 01:04:30 |
Samira Lambert | Dalby Dash – 10/11/2024 | 01:14:16 |
Grace Burns | Dalby Dash – 10/11/2024 | 01:40:45 |
You must be logged in to post a comment.