
Committee updates
Pontefract Parkrun is selected for this year’s August Parkrun championship challenge.
Runner of the month
Rachel
Club Championship Tracker

See our 2025 Club Championship race results.
Race results
Rothwell Cakeathon (10 miles)
1 June 2025
Runner | Time |
Rebekah Newbould | 02:01:04 |
Yorkshire Veterans’ Athletics Assocation (YVAA) Queensbury (5.6 miles)
1 June 2025
Runner | Time |
Wayne Wideman | 00:41:50 |
Andy Hill | 00:45:20 |
Paul Hammond | 00:53:49 |
Emily Follows | 00:47:09 |
Filey Lions Beach 10K (Club Championship Race)
8 June 2025
Runner | Time |
Emily Follows | 00:48:46 |
Veronica Hawking | 00:52:02 |
Fiona Robins | 00:52:20 |
Hannah Edwards | 00:52:59 |
Christine Hague | 00:53:50 |
Emma Richardson | 00:54:58 |
Abigail Hicks | 00:57:27 |
Rachel Groom | 01:00:07 |
Samantha Holland | 01:00:31 |
Kirsty Harley | 01:00:33 |
Katie Hornsey | 01:02:46 |
Lucie Stanworth | 01:04:21 |
Judith Jones | 01:04:43 |
Nikita Wilton | 01:07:02 |
Isobel Nightingale | 01:08:30 |
Rebekah Newbould | 01:08:50 |
Stevie Roberts | 01:09:13 |
Jackie Greaves | 01:10:46 |
Eileen Adlam | 01:28:11 |
Flynn Hill | 00:39:13 |
Wayne Wideman | 00:40:26 |
Tim Lawrence | 00:43:17 |
Andy Hill | 00:43:46 |
Andy Weeks | 00:43:54 |
Ian Downham | 00:45:11 |
James Bland | 00:45:55 |
Alan Davy | 00:46:17 |
Nathan Vaughan | 00:49:03 |
Adrian Brookes | 00:51:05 |
Paul Hammond | 00:51:53 |
Adam Walker | 00:54:33 |
Kshitij Srivastava | 00:58:20 |
Ross Hope | 01:00:53 |
Jay Kitchen | 01:08:03 |
Simon Philpott | 01:08:26 |
Blaydon Races (5.8 miles)
8 June 2025
Runner | Time |
Adrian Brookes | 00:46:49 |
Bramham 5k Inflatable
14 June 2025
Runner | Time |
Kirsty Harley | 00:54:13 |
Wakefield Race for Life (5K)
15 June 2025
Runner | Time |
Kirsty Harley | 00:04:22 |
Leeds 10K
15 June 2025
Runner | Time |
Maria Kaye | 00:49:15 |
Christine Hague | 00:52:41 |
Kirsty Harley | 00:59:40 |
Katie Hornsey | 01:02:21 |
James Bland | 00:44:23 |
Windermere Marathon
15 June 2025
Runner | Time |
Michelle Gilmore | 05:07:37 |
Rob Ward | 04:34:14 |
YVAA Morley (5 miles)
17 June 2025
Runner | Time |
Wayne Wideman | 00:38:07 |
Paul Hammond | 00:49:15 |
Paul Durkin | 00:52:27 |
Emily Follows | 00:48:40 |
Fiona Robins | 00:48:48 |
Rebekah Newbould | 01:05:21 |
Kirsty Harley | 01:05:21 |
Solstice Saunter (5 miles) (Club Championship Race)
21 June 2025
Runner | Time |
Flynn Hill | 00:33:45 |
James Bland | 00:38:31 |
Andy Hill | 00:40:27 |
Paul Durkin | 00:47:33 |
Adam Walker | 00:51:30 |
Kshitij Srivastava | 00:56:24 |
Jay Kitchen | 01:01:02 |
Veronica Hawking | 00:47:19 |
Hannah Edwards | 00:48:56 |
Christine Hague | 00:49:15 |
Emma Richardson | 00:49:16 |
Linda Durkin | 00:50:03 |
Clare Copley | 00:51:08 |
Katie Hornsey | 00:55:01 |
Judith Jones | 00:58:55 |
Rebekah Newbould | 00:58:55 |
Ruth McKee | 00:58:55 |
Penistone 10K
22 June 2025
Runner | Time |
Adam Walker | 00:59:31 |
Kippax Spring Handicap (5 miles)
25 June 2025
Runner | Time |
Wayne Wideman | 00:34:18 |
Andrew Harding | 00:36:44 |
James Bland | 00:37:35 |
Alan Davy | 00:39:11 |
Jay Kitchen | 00:55:44 |
Emma Richardson | 00:44:46 |
Veronica Hawking | 00:45:07 |
Christine Hague | 00:45:46 |
Samantha Holland | 00:45:59 |
Michelle Gilmore | 00:47:02 |
Kirsty Harley | 00:49:36 |
Lucie Stanworth | 00:51:02 |
Iona Davies | 00:51:09 |
Katie Hornsey | 00:51:16 |
Helen Frith | 00:54:07 |
Judith Jones | 00:55:16 |
Ruth McKee | 00:57:02 |
YVAA Pudsey (5 miles)
29 June 2025
Runner | Time |
Wayne Wideman | 00:37:34 |
Andy Hill | 00:40:59 |
Paul Hammond | 00:47:51 |
Paul Durkin | 00:48:41 |
Emily Follows | 00:42:57 |
Fiona Robins | 00:46:08 |
You must be logged in to post a comment.